This calculator reflects current rates for Customers. Enter the water and electric readings and select the appropiate refuse size for your account and click submit. The program will then automatically calculate the amount that will appear on your bill based on the usage entered.
Phase Type | ||
Prev Electric reading | KWH | |
Current Electric reading | KWH | |
Previous Water Reading | TGAL | |
Current Water Reading | TGAL | |
Refuse Size | ||
SERVICE | CONSUMPTION | CHARGES | TOTAL |
ALL KWH USED | |||
EL SERVICE AVAILABILITY | |||
TOTAL ELECTRIC | |||
1000 GAL USED | |||
SERVICE AVAILABILITY | |||
TOTAL WATER | |||
CITY OF ROLLA SEWER CHARGE | |||
SERVICE AVAILABILITY | |||
SEWER TOTAL | |||
CITY OF ROLLA REFUSE CHARGE | |||
CITY OF ROLLA PAYMENT IN LIEU OF TAXES (PILOT) WATER | |||
CITY OF ROLLA PAYMENT IN LIEU OF TAXES (PILOT) ELECTRIC | |||
RMU SUBTOTAL | |||
CITY OF ROLLA SUBTOTAL | |||
TOTAL CHARGES BASED ON INFORMATION ENTERED |
Phase Type | ||
Prev Electric reading | KWH | |
Current Electric reading | KWH | |
Water Meter Size |
|
|
Previous Water Reading | TGAL | |
Current Water Reading | TGAL | |
Refuse Size |
|
|
SERVICE | CONSUMPTION | CHARGES | TOTAL |
ALL KWH USED | |||
EL SERVICE AVAILABILITY | |||
TOTAL ELECTRIC | |||
1000 GAL USED | |||
SERVICE AVAILABILITY | |||
TOTAL WATER | |||
CITY OF ROLLA SEWER CHARGE | |||
SERVICE AVAILABILITY | |||
SEWER TOTAL | |||
CITY OF ROLLA REFUSE CHARGE | |||
CITY OF ROLLA PAYMENT IN LIEU OF TAXES (PILOT) WATER | |||
CITY OF ROLLA PAYMENT IN LIEU OF TAXES (PILOT) ELECTRIC | |||
RMU SUBTOTAL | |||
CITY OF ROLLA SUBTOTAL | |||
TOTAL CHARGES BASED ON INFORMATION ENTERED |
Prev Electric reading | KWH | |
Current Electric reading | KWH | |
KW Demand | KW | |
Water Meter Size |
|
|
Previous Water Reading | TGAL | |
Current Water Reading | TGAL | |
SERVICE | CONSUMPTION | CHARGES | TOTAL |
ALL KWH USED | |||
EL SERVICE AVAILABILITY | |||
DEMAND POWER | |||
TOTAL ELECTRIC | |||
1000 GAL USED | |||
SERVICE AVAILABILITY | |||
TOTAL WATER | |||
CITY OF ROLLA SEWER CHARGE | |||
SERVICE AVAILABILITY | |||
SEWER TOTAL | |||
CITY OF ROLLA PAYMENT IN LIEU OF TAXES (PILOT) WATER | |||
CITY OF ROLLA PAYMENT IN LIEU OF TAXES (PILOT) ELECTRIC | |||
RMU SUBTOTAL | |||
CITY OF ROLLA SUBTOTAL | |||
TOTAL CHARGES BASED ON INFORMATION ENTERED |
Prev Electric reading | KWH | |
Current Electric reading | KWH | |
KW Demand | KW | |
Water Meter Size |
|
|
Previous Water Reading | TGAL | |
Current Water Reading | TGAL | |
SERVICE | CONSUMPTION | CHARGES | TOTAL |
ALL KWH USED | |||
EL SERVICE AVAILABILITY | |||
DEMAND POWER | |||
TOTAL ELECTRIC | |||
1000 GAL USED | |||
SERVICE AVAILABILITY | |||
TOTAL WATER | |||
CITY OF ROLLA SEWER CHARGE | |||
SERVICE AVAILABILITY | |||
SEWER TOTAL | |||
CITY OF ROLLA PAYMENT IN LIEU OF TAXES (PILOT) WATER | |||
CITY OF ROLLA PAYMENT IN LIEU OF TAXES (PILOT) ELECTRIC | |||
RMU SUBTOTAL | |||
CITY OF ROLLA SUBTOTAL | |||
TOTAL CHARGES BASED ON INFORMATION ENTERED |